Updated May 10, 2024 (Archived Version)
Below is the data you need to send us a Data Privacy Agreement, including an NDPA Version 2.0 Agreement. If you are a member of the Student Data Privacy Alliance, you can find our existing agreements here. We encourage use of Exhibit E where a master agreement exists for a state.
INFORMATION OF PROVIDER
Name of Provider: Omega Labs Inc. dba Boom Learning, a WA C Corporation
Located at: 9805 NE 116th ST #7198 Kirkland WA 98034
Designated Representative for the Provider:
Mary Oemig, CEO and General Counsel
9805 NE 116th ST #7198, Kirkland WA 98034
833-WOW-BOOM
Signatory:
Mary Oemig
CEO and General Counsel
Notices to Provider:
Boom Learning
Legal Department
9805 NE 116th ST #7198
Kirkland WA 98034
Security Notices to Provider
Boom Learning
Trust Team
9804 NE 116th ST #7198
Kirkland WA 98034
legal@boomlearning.com and security@boomlearning.com
EXHIBIT "A": PRODUCTS AND SERVICES
Provider Name: Boom Learning
Text to Insert below colon:
Boom Cards by Boom are interactive lessons and activities built by educational professionals. They can be used as digital learning games, instant-feedback quizzes, interactive lessons, and more.
The Boom platform includes (a) student player, (b) learner reporting tools, (c) storage for purchased and created Boom Cards, and (d) Boom Cards creation tools.
Boom Cards can be assigned in ways that do not collect data or in ways that report learner performance data. Schools use Boom Cards to support learning and intervention.
EXHIBIT "B": SCHEDULE OF STUDENT DATA
Category of Data/Data Elements | Boom Platform (teacher facing data) | Boom Cards (student facing data) |
Application Technology MetaData | ||
IP Addresses of users, Use of cookies, etc. | √ | √ |
Other application technology metadata | √ | √ |
If "Other" checked, please specify below checked box: | User platform, user device, browser version, build version, OS type and version | User platform, user device, browser version, build version, OS type and version |
Application Use Statistics | ||
Metadata on user interaction with application | √ | √ |
Assessment | ||
Standardized test scores | ||
Observation data | √ | √ |
Voice recordings | √ | √ |
Other assessment data | √ | √ |
If "Other" checks, please specify below checked box: | Optional - teachers may elect to use performance on Boom Cards as formative or summative assessment. Optional - teachers may elect to use Boom Cards to collect observation data. Observation data is not explicitly collected as a default. | Optional - teachers may elect to use performance on Boom Cards as formative or summative assessment. Optional - teachers may elect to assign Boom Cards that collect observation data. |
Attendance | ||
Student school (daily) attendance data | ||
Student class attendance data | ||
Communication | ||
Online communication captured (emails, blog stories) | ||
Conduct | ||
Conduct or behavioral data | Optional - teachers may use the platform to create Boom Cards that measure or collect conduct or behavioral data. Conduct or behavior data is not explicitly collected as a default. | Optional - teachers may use the platform to create Boom Cards that measure or collect conduct or behavioral data. Conduct or behavior data is not explicitly collected as a default. |
Demographics | ||
Date of birth | ||
Place of birth | ||
Gender | ||
Ethnicity of race | ||
Language information (native, or primary language spoken by student) | ||
Other demographic information | √ | √ |
If "Other" checked, please specify below checked box | Optional- teachers may create or assign Boom Cards that would collect demographic information. Demographic information is not explicitly collected as a default. | Optional- teachers may create or assign Boom Cards that would collect demographic information. Demographic information is not explicitly collected as a default. |
Enrollment | ||
Student school enrollment | ||
Student grade level | ||
Homeroom | ||
Guidance counselor | ||
Specific curriculum programs | ||
Year of graduation | ||
Other enrollment information | √ | √ |
If "Other" checked, please specify below checked box. | Grade level and curriculum program can only be inferred from Boom Cards assigned. They are not explicitly collected. | Grade level and curriculum program can only be inferred from Boom Cards assigned. They are not explicitly collected. |
Parent/Guardian Contact Information | ||
Address | If parent creates an account and makes a purchase | |
If parent creates an account | ||
Phone | ||
Parent/Guardian ID | ||
Parent ID number (created to link parents to students) | ||
Parent/Guardian Name | ||
First and/or last | If parent creates an account | |
Schedule | ||
Student scheduled courses | ||
Teacher names | √ | √ |
Special Indicator | ||
English language learner information | ||
Low-income status | ||
Medical alerts/health data | ||
Student disability information | ||
Specialized education services (IEP or 504) | ||
Living situation (homeless/foster care | ||
Other indicator information | √ | √ |
If "Other" checked, please specify below checked box. | Special indicator information is not explicitly collected. An observer, such as staff or volunteer, might be able to infer an ELL, or SpedED special indicator by looking at the assignment list for a student. | Special indicator information is not explicitly collected. An observer, such as staff or volunteer, might be able to infer an ELL, or SpedED special indicator by looking at the assignment list for a student. |
Student Contact Information | ||
Address | ||
√ | √ | |
Phone | ||
Student Identifiers | ||
Local (school district) ID number | ||
State ID number | ||
Provider/app assigned student ID number | √ | √ |
Student app username | √ | √ |
Student app passwords | √ | √ |
Student Name | ||
First and/or last | √ | √ |
Student In App Performance | ||
Program/application performance | √ | √ |
Student Program Membership | ||
Academic or extracurricular activities a student may belong to or participate in | ||
Student Survey Responses | ||
Student responses to surveys or questionnaires | Optional - teachers may create and assign Boom Cards decks that act as a survey or questionnaire | Optional - teachers may create and assign Boom Cards decks that act as a survey or questionnaire |
Student Work | ||
Student generated content; writing, pictures, etc. | Forthcoming - student ability to create Boom Cards under teacher supervision | Forthcoming - student ability to create Boom Cards under teacher supervision |
Other student work data | √ | √ |
If "Other" checked, please specify below checked box. | Short answers, fill-in answers, voice answers | Short answers, fill-in answers, voice answers |
Transcript | ||
Student course grades | ||
Student course data | ||
Student course grades/performance scores | ||
Other transcript data | ||
If "Other" checked, please specify below checked box. | ||
Transportation | ||
Student bus assignment | ||
Student pick up and/or drop off location | ||
Student bus card ID number | ||
Other transportation data | ||
If "Other" checked, please specify below checked box. | ||
Other | ||
Other data collected | √ | √ |
If "Other" checked, please list each additional data element used, stored, or collected by your application below checked box. | Analytics data showing pages interacted with, resources played, cards played, time to play a resource, time to play a card, correct answers, incorrect answers, and other student actions with respect to a card. | Analytics data showing pages interacted with, resources played, cards played, time to play a resource, time to play a card, correct answers, incorrect answers, and other student actions with respect to a card. |
None | ||
No student data collected at this time. Provider will immediately notify LEA if this designation is no longer applicable. | ||
Student Data Storage Locations | ||
If Student Data is stored outside the United States, list the Countries where data is stored. | United States | United States |
SCHEDULE OF ADULT EDUCATOR DATA USED
Category of Data | Elements |
Application Technology Meta Data | IP Addresses of users, Use of cookies, etc. |
Other application technology meta data: user platform, user device, browser version, build version, OS type and version | |
IP geolocation when purchasing | |
Application Use Statistics | Meta data on user interaction with application |
Communications | Online communications: emails, direct messages, blog entries, landing page interactions, quote requests |
Feedback (1:1) and ratings (public) you give to or on an author | |
Customer support requests, sales communications, legal support requests, and related account purchasing and service communications, including metadata about your interactions with us | |
Demographics | Language information (native, or primary language spoken) |
Other demographic information-Please specify: school location | |
Contact Information | |
Address | |
Identifiers | First and/or Last |
Provider/App assigned ID number | |
Username | |
Password | |
Teacher name | |
Author name | |
Third-party authenticators | |
Entity affiliation if an Entity owned account | |
Classroom data (if used) | Classroom nickname |
Classroom username | |
Classroom password | |
Classroom metadata | |
Decks assigned to students | |
Financial | Purchase records including payment information and source and credits available. For Boom Passport users, usage records to compensate Premier Publishers for use. |
Last four of credit card (our payment processor collects the full number, expiration data, and verification numbers) | |
Geolocation at time of purchase | |
Email address associated with your purchase history | |
External purchase redemption records | |
Records of referrals and referral rewards | |
Fraud and risk assessments when purchasing | |
Content Data | Records of decks made |
Records of materials uploaded, including fonts, images, sound, videos, and printables | |
Records of deck page contents | |
Other | Records of who you follow |
Records of who referred you | |
Records of promotions you have received | |
Records of strikes against your account | |
Analytics data of pages interacted with | |
Order number from third-party site redemptions. We may disclose your order number and name to the selling party for verification and auditing purposes. | |
Referring site | |
Key actions you have taken to send contextually relevant training, instruction, and information. | |
Records of newsletters and training communications you have been sent, opened, or clicked on. |